Main Menu
- Home
- Contact Information
- Infrastructural Facilities
- About KV
- Result Analysis
- List of VMC members
- Enrollment
- Category Of Students
- List of staff members
- Vacancy Position
- ICT infrastructure
- Project THINK.COM
- Seats Lying Vacant
- Current News
- Student Achievers
- Teacher Achievers
- Games and Sports
- Scouts, Guides and NCC
- Co-curricular Activities
- Important Alumni
- Committees
- Photo Gallery
- Places for study tours
- Useful Links
- Distinguished pass out Students
- Achivements
- Student Transfer
- Tender Notices
- Creative Corner
- Admission 2010-11
- RTI Act
- CMP Initiative
- Innovation & Experimentation
- Archieves
- Grievence
- Login
Student Transfer
DETAILS OF TC ISSUED TO STUDENTS FROM APRIL 2010 ONWARDS
| S.NO | Name of Student | Name of Parents | Admission number | Class in which student left | TC number & date | Remarks if any |
| 10a | Mt. Vasu Tripati | Sh. Anand Tripati | 3806 | V | 111068 1/09/2010 |
|
| 9a | Megha chaturvedi | Sh. Lavkush Chaturvedi | 4273 | IX | 111067 31/08/2010 |
|
| 8a | Gagan Bhargava | Sh. Gopal Krishna Bhargava | 3010 | X | 111066 26/8/2010 | |
| 7a | Taniya Sharma | Sh. Dinesh Chandra Sharma | 2280 | XII | 111065 25/8/2010 | |
| 6a | Rahul Tomar | Sh.Sobat Tomar | 3287 | X | 111064 16/8/2010 |
|
| 5a | Sandhiya Pandey | Sh. P. K. Pandey | 3127 | VIII | 11063 06/08/2010 |
|
| 4a | Suraj Singh Sengar | MAhesh singh Sengar | 3143 | XII | 111062 04/08/20101 |
|
| 4a | Atul Paliwal | Sh. Shsheel Paliwal | 3887 | XII | 111059 29/07/2010 |
|
| 3a | Kishan Raghuvanshi | Suresh Raghuvanshi | 3503 | X | 111060 30/07/2010 |
|
| 2a | Vaibhav Mudgal | Surendra Kumar sharma | 2561 | X | 111061 30/07/2010 |
|
| 1 | Parag gupta | Sh. Santosh Gupta | 3194 | IX | 104239 | |
| 2 | Kashish | Sh.Brajesh Manjhi | 4176 | II | 104240 | |
| 3 | G.S Pranav | Sh. G.N Sankaranarayan | 4175 | II | 104241 | |
| 4 | Ku. Pallavi Shri Vastava | Sh. Mukesh Shrivastava | 3341 | V | 104243 | |
| 5 | Yuvraj Singh Sikarwar | Sh. Mahendra Singh Sikarwar | 3084 | VI | 104244 | |
| 6 | Pransu Bhargava | Sh. Bharat Bhushan Bhargava | 4157 | V | 104247 | |
| 7 | Rohan Singh Tomar | Sh.Sobat Singh Tomar | 3286 | IX | 104248 | |
| 8 | Rohit Sharma | Sh. Manoj Sharma | 3320 | V | 104249 | |
| 9 | Snigdha Srichandan | Sh. Dinesh Kumar Srichandan | 4019 | III | 104250 | |
| 10 | Pallavi Bhargava | Sh. Gopal Krishna Bhargava | 3004 | X | 110951 | |
| 11 | Nikhat Naaz | Sh. Himayat Ulla Khan | 3365 | VI | 110952 | |
| 12 | Vazahat Ulla Khan | Sh. Himayat Ulla Khan | 3640 | V | 110953 | |
| 13 | Shaukya Raghuwanshi | Sh. Ram Krishna Singh | 4006 | III | 110954 | |
| 14 | Kunal Pandit | Sh. Satya Prakash Sharma | 2623 | X | 110955 | |
| 15 | Abid Khan | Sh. Hafiz Khan | 3294 | V | 110956 | |
| 16 | Ankur Gupta | Sh. Ashok Gupta | 2927 | XII | 110957 | |
| 17 | Sahil Khare | Sh. Pramod Khare | 3995 | VII | 110958 | |
| 18 | Yash Choudhary | Sh. Albel Singh Chaudhary | 3087 | VII | 110959 | |
| 19 | Satyam Rathore | Sh. Rajendra Rathore | 3589 | V | 110960 | |
| 20 | Vikash Kaushal | Sh. Moti Ram | 2928 | XII | 110961 | |
| 21 | Frahat Naaz | Sh. Himayat Ulla Khan | 3421 | IX | 110962 | |
| 22 | Aditi Sharma | Sh. Sanjay Sharma | 4313 | X | 110963 | |
| 23 | Gaurav Singhal | Sh. Ashok Singhal | 3938 | XII | 110964 | |
| 24 | Sandeep Kumar | Sh. Ram Shran | 3880 | X | 110965 | |
| 25 | Shwtinak Raj Singh | Sh. A.P.S Kushwah | 3727 | XII | 110966 | |
| 27 | Parul Kushwah | Sh. Rankendra Singh | 3425 | X | 110967 | |
| 26 | Khushboo Rathore | Sh. M.L Rathore | 3502 | X | 110968 | |
| 27 | Udit Bharuava | Sh. Arvind Bharauava | 3929 | XII | 110969 | |
| 28 | Ankit Garg | Sh. N.K Garg | 1827 | XII | 110970 | |
| 29 | Pradeep Kumar | Sh. Ram Saran | 3881 | X | 110971 | |
| 30 | Shiv Pratap Singh | Sh. Balka Ram Parihar | 2044 | X | 110972 | |
| 31 | Swati Khamariya | Sh. P.B Khamariya | 3219 | XII | 110973 | |
| 32 | Mayank Rawat | Sh. Rajendra Singh | 3800 | IX | 110974 | |
| 33 | Rahul Gaur | Sh. Gopal Singh Gaur | 3986 | X | 110975 | |
| 34 | Shubham Saxena | Sh. Rajesh Saxena | 3650 | X | 110976 | |
| 35 | Ajay Lodhi | Sh.Gyan Singh Lodhi | 3734 | XII | 110977 | |
| 36 | Rahul Chand Ramola | Sh. Ramesh Chand Ramola | 4083 | XII | 110978 | |
| 37 | Hamanshu Soni | Sh. Umashankar Soni | 4202 | VII | 110979 | |
| 38 | Privanshu Soni | Sh. Umashankar Soni | 4204 | IV | 110980 | |
| 39 | Himanshu Vas | Sh. V Srinivas | 3284 | X | 110981 | |
| 40 | Taskaran Bir Singh | Sh. Kulwinder Singh | 3663 | VI | 110982 | |
| 41 | Prabhjot Kaur | Sh. Kulwinder Singh | 3769 | VIII | 110983 | |
| 42 | Nikita Arya | Sh. Ramesh Ram | 3968 | X | 110984 | |
| 43 | Chandra Kumar Agrawal | Sh. Virendra Agrawal | 3689 | X | 110985 | |
| 44 | Nishtha Gaur | Sh. Rajeev Gaur | 3538 | X | 110986 | |
| 45 | Vinayak Gaur | Sh. Rajeev Gaur | 3774 | X | 110987 | |
| 46 | Akshy Singh Rathod | Sh. Brijpal Singh Rathod | 3747 | X | 110988 | |
| 47 | Ritu Kulshrestha | Sh. Devi Prasad Kulshrestha | 2362 | XII | 110989 | |
| 48 | Chaudhary Sundaram Gupta | Sh Rajendra Kumar | 2783 | XII | 110990 | |
| 49 | Animish Singhal | Sh. Haridayesh Kumar Singhal | 3370 | XII | 110991 | |
| 50 | Divya Walia | Sh. Surjeet Singh Walia | 2016 | XII | 110992 | |
| 51 | Chanchal Jain | Sh. Ramswroop Jain | 2268 | XII | 110993 | |
| 52 | Ankisha Dev | Sh. Arun Kumar Dev | 2391 | XII | 110994 | |
| 53 | Ravi Kumar Shakyawar | Sh. Bhagwan Das Shakyawar | 2753 | XII | 110995 | |
| 54 | Aditya Kumar Jain | Sh. Rajendra Jain | 2780 | XII | 110996 | |
| 55 | Pusha Chaudhery | Sh. Albel Singh Chaudhary | 3023 | XI | 110997 | |
| 56 | Shivam Dubey | Sh. G.S Dubey | 3024 | XII | 110998 | |
| 57 | Ankit Shrivastava | Sh. Jagdish Prasad Shrivastava | 3208 | X | 110999 | |
| 58 | Siddharth Shankar Padmanabhan | Sh. Rajendra Sharma | 3243 | XII | 111000 | |
| 59 | Divyank Mudgal | Sh. Mahandra Kumar Sharma | 3381 | X | 111001 | |
| 60 | Suraj Upadhyay | Sh. V.R Upadhyay | 3462 | XII | 111002 | |
| 61 | Shubham Jain | Sh. Pramod Jain | 3470 | XII | 111003 | |
| 62 | Kunal Sharma | Sh. B.K Sharma | 3511 | X | 111004 | |
| 63 | Nidhi Jain | Sh. Pawan Kumar Jain | 3542 | XII | 111005 | |
| 64 | Minkesh Jain | Sh. Rakesh Kumar Jain | 3693 | XII | 111006 | |
| 65 | Abhishek Agrawal | Sh. Gopal Das Agrawal | 3742 | XII | 111007 | |
| 66 | Amit Kumar Singh | Sh. Anil Kumar Yadav | 3770 | XI | 111008 | |
| 67 | Akarsh Khare | Sh. D.K Khare | 2529 | X | 111009 | |
| 68 | Pratiksha Rawat | Sh. Jagdish Singh Rawat | 2763 | X | 111010 | |
| 69 | Ku. Kanchan Singh Rathore | Sh. Vinod Singh Rathore | 3014 | XI | 111011 | |
| 70 | Yashpal Singh Rathore | Sh. Vinod Singh Rathore | 3015 | IX | 111012 | |
| 71 | Sonal Naugriya | Sh. Murari Lal Gupta | 3157 | XII | 111013 | |
| 72 | Kriti Malik | Sh. Ajit Singh Malik | 3231 | X | 111014 | |
| 73 | Ku. Anjali Khanna | Sh. Om Prakash Khanna | 3586 | V | 111015 | |
| 74 | Harshdeep Soni | Sh. Padam Chand Soni | 3736 | XII | 111016 | |
| 75 | Vikash Kumar | Sh. Shailendra Kumar | 3796 | VIII | 111017 | |
| 76 | Shri Niwas Kumar | Sh. Shailendra Kumar | 3860 | IV | 111018 | |
| 77 | Mansi Khatri | Sh. Mukesh Khatri | 4233 | II | 111019 | |
| 78 | Kalpana Kulshrestha | Sh. Rakesh Kumar Singh | 2375 | X | 111020 | |
| 79 | Damini Ojha | Sh. S.K Ojha | 2412 | X | 111021 | |
| 80 | Shubham Pandey | Sh. Suresh Kumar Pandey | 3268 | X | 111022 | |
| 81 | Somu Prajapati | Sh. Suresh Chand | 3794 | VI | 111023 | |
| 82 | Diksha Prajapati | Sh. Suresh Chand | 3795 | VII | 111024 | |
| 83 | Ritu Rawat | Sh. Rajendra Singh | 3798 | XI | 111025 | |
| 84 | Neha Gaur | Sh. Gopal Singh Gaur | 3987 | X | 111026 | |
| 85 | Subin Psuresh | Sh. P. Suresh Babu7 | 4107 | X | 111027 | |
| 86 | Rajan Kulshrestha | Sh. Devi Prasad | 2552 | XI | 111028 | |
| 87 | Jevendra Sharma | Sh. R.P Sharma | 2596 | X | 111029 | |
| 88 | Pooja Khare | Sh. A.K Khare | 2137 | XII | 111030 | |
| 89 | Charu Shrivastava | Sh. Ravi Shrivastava | 2269 | XII | 111032 | |
| 90 | Asif Khan | Sh. Mohammad Raish Khan | 2371 | X | 111033 | |
| 91 | Rohit Singh Thakur | Sh. Ram Singh Thakur | 2532 | X | 111034 | |
| 92 | Pankaj Tiwari | Sh. Krishnand Tiwari | 3469 | X | 111035 | |
| 93 | Ku. Sania Qureshi | Sh. Abdul Akbar qureshi | 3740 | X | 111036 | |
| 94 | Sagar | Sh. Ved Prakash | 4025 | III | 111037 | |
| 95 | Megha | Sh. Ved Prakash | 4134 | IV | 111038 | |
| 96 | Vasundhra Upadhyay | Sh. Arvind Kumar Upadhyay | 2801 | XII | 111039 | |
| 97 | Anurag Bhargava | Sh. Gopal Bhargava | 3443 | XII | 111041 05-07-2010 |
|
| 98 | Apoorva Majumdar | Sh. Deepak Majumdar | 2996 | X | 111042 07-07-2010 |
|
| 99 | Gargee Bhatia | Sh. Rajeev Bhatia | 3477 | X | 111043 07-07-2010 |
|
| 100 | Ajay Singh Sikarwar | Sh. Rajendra Sikarwar | 2934 | XI | 111044 07-07-2010 |
|
| 101 | Shashank SAXena | Sh. Yogendra SAXENa | 3393 | XII | 111045 08-07-2010 |
|
| 102 | Aditya Sharma | Sh. Gopal Sharma | 3735 | XII | 111047 09-07-2010 |
|
| 103 | Anjali Sharma | Sh. Neeraj Sharma | 4017 | III | 111048 09-07-2010 |
|
| 104 | Atharv Sharma | Sh. Neeraj Sharma | 4266 | V | 111049 09-07-2010 |
|
| 105 | Siddharth Sharma | Sh. Bipin Sharma | 2399 | XII | 111050 09-07-2010 |
|
| 106 | Krati Goyal | Sh. Rakesh Kumar Goyal | 3252 | XII | 111051 13-07-2010 |
|
| 107 | Archita Bansal | Sh. Naresh Bansal | 3244 | XII | 111052 13-07-2010 |
|
| 108 | Chandra Pratap Singh | Sh. Harnam Singh Kushwah | 2397 | X | 111053 13-07-2010 |
|
| 109 | Adarsh Trivedi | Sh. Rajendra Trivedi | 2551 | XII | 111054 20-07-2010 |
|
| 110 | Mohit Kumar Singh | Sh. Jai Prakash Singh Yadav | 3691 | XII | 111055 20-07-2010 |
|
| 111 | Diksha Bhargava | Sh. Vijay Bhargava | 3442 | XII | 111056 23-07-2010 |
|
| 112 | Yash Ku. Jain | sh. Manikant Jain | 4102 | VI | 111057 26-07-2010 |
Studying |
| 113 | Vishakha Kaintura | Sh. Sunil Singh | 4209 | IV | 111058 28-07-2010 |
Studying |